
Checking & Savings
Checking Accounts
Account Type | Dividend Rate | APY** | Min. Opening Deposit | Min. Balance to earn APY | Dividend Frequency |
---|---|---|---|---|---|
Malama Rewards Checking* | 1.49% | 1.50% | $50.00 | $100.00 | Monthly |
Checking | 0.025% | 0.025% | $50.00 | $100.00 | Monthly |
Saving Accounts
Account Type | Dividend Rate | APY** | Min. Opening Deposit | Min. Balance to earn APY | Dividend Frequency |
---|---|---|---|---|---|
Regular Savings | 0.05% | 0.05% | $5.00 | $100.00 | Monthly |
Kids Club Account | 0.05% | 0.05% | $5.00 | $100.00 | Monthly |
Teen Account | 0.05% | 0.05% | $5.00 | $100.00 | Monthly |
Christmas Savings | 0.05% | 0.05% | $5.00 | N/A | Annually |
IRAs
Account Type | Dividend Rate | APY** | Min. Opening Deposit | Min. Balance to earn APY | Dividend Frequency |
---|---|---|---|---|---|
Traditional | 0.50% | 0.50% | $5.00 | N/A | Monthly |
ROTH | 0.50% | 0.50% | $5.00 | N/A | Monthly |
Coverdell ESA | 0.50% | 0.50% | $5.00 | N/A | Monthly |
Share Certificates
Term | Dividend Rate | APY*** | Min. Opening Deposit | Dividend Frequency |
---|---|---|---|---|
6-month | 0.25% | 0.25% | $1,000.00 | Monthly |
1-year | 0.50% | 0.50% | $1,000.00 | Monthly |
2-year | 0.50% | 0.50% | $1,000.00 | Monthly |
3-year | 0.75% | 0.75% | $1,000.00 | Monthly |
4-year | 0.75% | 0.75% | $1,000.00 | Monthly |
5-year | 0.75% | 0.75% | $1,000.00 | Monthly |
* Click here to read the Truth in Savings disclosure.
** Annual Percentage Yields (APYs) are accurate as of March 1, 2021. The rates may change after the accounts are opened. Fees could reduce the earnings on the accounts. Dividends and percentage yields may change monthly, as determined by the Board of Directors. Credit Union membership is $5.00 par value.
*** Annual Percentage Yields (APYs) are accurate as of March 1, 2021. A penalty may be imposed for early withdrawals. Dividends are credited to your Regular Share account or back to certificate.