It's a challenge to build your savings to where you want it to be. That's why Maui County Federal Credit Union pays competitive rates on all types of savings accounts, such as IRAs, Certificates, and ESAs, as well as dividend-earning checking options.
CHECKING
Account Type | Dividend Rate | APY** | Minimum Opening Deposit | Minimum Balance to earn APY | Dividend Frequency |
---|---|---|---|---|---|
Malama Rewards Checking* | 1.98% | 2.00% | $25.00 | $100.00 | Monthly |
Checking | 0.025% | 0.025% | $25.00 | $100.00 | Monthly |
SAVINGS
Account Type | Dividend Rate | APY** | Minimum Opening Deposit | Minimum Balance to earn APY | Dividend Frequency |
---|---|---|---|---|---|
Regular Savings | 0.05% | 0.05% | $5.00 | $100.00 | Monthly |
Kids Club Account | 0.05% | 0.05% | $5.00 | $100.00 | Monthly |
Teen Account | 0.05% | 0.05% | $5.00 | $100.00 | Monthly |
Christmas Savings | 0.05% | 0.05% | $5.00 | N/A | Annually |
IRAs
Account Type | Dividend Rate | APY** | Minimum Opening Deposit | Minimum Balance to earn APY | Dividend Frequency |
---|---|---|---|---|---|
Traditional | 1.24% | 1.25% | $5.00 | N/A | Monthly |
Roth | 1.24% | 1.25% | $5.00 | N/A | Monthly |
Coverdell ESA | 1.24% | 1.25% | $5.00 | N/A | Monthly |
SHARE CERTIFICATES
Term | Dividend Rate | APY*** | Min. Opening Deposit | Dividend Frequency |
---|---|---|---|---|
6-month | 3.93% | 4.00% | $1,000.00 | Monthly |
1-year | 4.41% | 4.50% | $1,000.00 | Monthly |
2-year | 1.24% | 1.25% | $1,000.00 | Monthly |
3-year | 1.49% | 1.50% | $1,000.00 | Monthly |
4-year | 1.49% | 1.50% | $1,000.00 | Monthly |
5-year | 1.74% | 1.75% | $1,000.00 | Monthly |
* Click here to read the Truth in Savings disclosure.
** Annual Percentage Yields (APYs) are accurate as of December 21, 2022. The rates may change after the accounts are opened. Fees could reduce the earnings on the accounts. Dividends and percentage yields may change monthly, as determined by the Board of Directors. Credit Union membership is $5.00 par value.
*** Annual Percentage Yields (APYs) are accurate as of June 1, 2023. A penalty may be imposed for early withdrawals. Dividends are credited to your Regular Share account or back to certificate.
**** Minimum $5,000 opening deposit. Funds must come from another financial institution. A penalty may be imposed for early withdrawals. Dividends are credited to member's lowest share type account. Share certificate is non-renewable.